Usage Statistics for dte-com.co.uk

Summary Period: May 2010
Generated 01-Jun-2010 06:37 BST

[Daily Statistics] [URLs] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for May 2010
Total Hits 2223
Total Files 2223
Total Pages 1744
Total Visits 682
Total KBytes 1677
Total Unique Sites 273
Total Unique URLs 15
Total Unique Referrers 42
. Avg Max
Hits per Hour 2 39
Hits per Day 71 373
Files per Day 71 373
Pages per Day 56 358
Visits per Day 22 114
KBytes per Day 54 277
Hits by Response Code
Code 200 - OK 2223

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 72 3.24% 72 3.24% 64 3.67% 17 2.49% 18 6.59% 54 3.21%
2 19 0.85% 19 0.85% 10 0.57% 10 1.47% 13 4.76% 15 0.87%
3 19 0.85% 19 0.85% 9 0.52% 9 1.32% 12 4.40% 15 0.88%
4 106 4.77% 106 4.77% 90 5.16% 24 3.52% 19 6.96% 79 4.73%
5 52 2.34% 52 2.34% 33 1.89% 19 2.79% 21 7.69% 40 2.37%
6 38 1.71% 38 1.71% 28 1.61% 14 2.05% 13 4.76% 29 1.71%
7 31 1.39% 31 1.39% 23 1.32% 14 2.05% 15 5.49% 24 1.41%
8 88 3.96% 88 3.96% 82 4.70% 18 2.64% 15 5.49% 66 3.92%
9 42 1.89% 42 1.89% 29 1.66% 14 2.05% 15 5.49% 32 1.90%
10 71 3.19% 71 3.19% 48 2.75% 22 3.23% 19 6.96% 54 3.23%
11 82 3.69% 82 3.69% 62 3.56% 24 3.52% 21 7.69% 62 3.69%
12 75 3.37% 75 3.37% 55 3.15% 25 3.67% 24 8.79% 57 3.38%
13 63 2.83% 63 2.83% 41 2.35% 20 2.93% 19 6.96% 48 2.86%
14 48 2.16% 48 2.16% 34 1.95% 15 2.20% 13 4.76% 36 2.17%
15 58 2.61% 58 2.61% 39 2.24% 16 2.35% 23 8.42% 44 2.65%
16 38 1.71% 38 1.71% 29 1.66% 11 1.61% 12 4.40% 29 1.72%
17 46 2.07% 46 2.07% 35 2.01% 17 2.49% 14 5.13% 35 2.08%
18 52 2.34% 52 2.34% 38 2.18% 17 2.49% 18 6.59% 40 2.36%
19 66 2.97% 66 2.97% 51 2.92% 26 3.81% 19 6.96% 50 2.99%
20 65 2.92% 65 2.92% 42 2.41% 20 2.93% 21 7.69% 50 2.96%
21 50 2.25% 50 2.25% 37 2.12% 17 2.49% 14 5.13% 38 2.26%
22 35 1.57% 35 1.57% 27 1.55% 8 1.17% 11 4.03% 27 1.58%
23 45 2.02% 45 2.02% 33 1.89% 13 1.91% 18 6.59% 33 1.99%
24 43 1.93% 43 1.93% 28 1.61% 16 2.35% 18 6.59% 33 1.96%
25 148 6.66% 148 6.66% 139 7.97% 62 9.09% 21 7.69% 110 6.57%
26 373 16.78% 373 16.78% 358 20.53% 114 16.72% 29 10.62% 277 16.51%
27 85 3.82% 85 3.82% 65 3.73% 33 4.84% 33 12.09% 64 3.83%
28 64 2.88% 64 2.88% 43 2.47% 17 2.49% 22 8.06% 49 2.91%
29 73 3.28% 73 3.28% 33 1.89% 13 1.91% 21 7.69% 57 3.39%
30 25 1.12% 25 1.12% 10 0.57% 10 1.47% 17 6.23% 20 1.17%
31 151 6.79% 151 6.79% 129 7.40% 32 4.69% 26 9.52% 113 6.73%

Top 5 of 15 Total URLs
# Hits KBytes URL
1 1618 72.78% 1194 71.24% /
2 289 13.00% 229 13.68% /robots.txt
3 188 8.46% 151 8.98% /favicon.ico
4 28 1.26% 22 1.31% /security
5 26 1.17% 22 1.28% /MEMOIRS/frame.htm

Top 10 of 273 Total Sites
# Hits Files KBytes Visits Hostname
1 99 4.45% 99 4.45% 73 4.37% 26 3.81% 178553.ds.nac.net
2 96 4.32% 96 4.32% 74 4.41% 29 4.25% host81-129-235-123.range81-129.btcentralplus.com
3 80 3.60% 80 3.60% 59 3.53% 24 3.52% 221043.ds.nac.net
4 75 3.37% 75 3.37% 55 3.31% 19 2.79% zestservers.com
5 74 3.33% 74 3.33% 55 3.26% 19 2.79% 647760.ds.nac.net
6 67 3.01% 67 3.01% 52 3.08% 20 2.93% host86-148-70-6.range86-148.btcentralplus.com
7 67 3.01% 67 3.01% 50 2.95% 5 0.73% pd4b9e56a.dip.t-dialin.net
8 60 2.70% 60 2.70% 46 2.72% 20 2.93% host81-129-235-21.range81-129.btcentralplus.com
9 58 2.61% 58 2.61% 43 2.56% 24 3.52% plesk4.amhosting.com
10 56 2.52% 56 2.52% 44 2.60% 33 4.84% spider53.yandex.ru

Top 20 of 42 Total Referrers
# Hits Referrer
1 968 43.54% - (Direct Request)
2 96 4.32% http://forexlearnguard.com/blog/2010/03/famous_dna_fx_trading_forex_robot_sells_like_hotcakes_t9q0ms9tyx/
3 89 4.00% http://alith.t35.com/cbrhs/whatsnew.html
4 89 4.00% http://arid.freehostingz.com/dinosaurdays/140500/n140500.htm
5 89 4.00% http://arid.freehostingz.com/dinosaurdays/230400/n230400.htm
6 89 4.00% http://www.arolf.cz.cc/nikitabm00/default.htm
7 89 4.00% http://www.belke.cz.cc/ludwing_laguna/hwct/foro/evaluacion.htm
8 89 4.00% http://www.belke.cz.cc/maracucha4/gerb/foro/index.htm
9 65 2.92% http://latina-pussy.brunettes4u.com/
10 58 2.61% http://www.belke.cz.cc/losdelbolsocc/Fotos31.html
11 50 2.25% http://realitykings.hotnudegranny-review.com/
12 49 2.20% http://granny-loves-pussy.hotnudegranny-review.com/
13 49 2.20% http://roundandbrown.hotnudegranny-review.com/
14 48 2.16% http://black-nude-women-pictures.hotnudegranny-review.com/
15 48 2.16% http://free-granny-pussy-vids.hotnudegranny-review.com/
16 47 2.11% http://black-granny-pussy.hotnudegranny-review.com/
17 47 2.11% http://grannypussy.hotnudegranny-review.com/
18 47 2.11% http://sexynudeblackwomen.hotnudegranny-review.com/
19 39 1.75% http://killermart.com/t90gxdppd.html
20 20 0.90% http://www.google.co.uk/url

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 33.33% dte-com
2 3 33.33% www.dte.com
3 1 11.11% .uk last 12 month 2010 webalizer 2.01
4 1 11.11% dte.com
5 1 11.11% www.dtecom

Usage by Country for May 2010

Top 5 of 14 Total Countries
# Hits Files KBytes Country
1 1158 52.09% 1158 52.09% 860 51.32% Network
2 859 38.64% 859 38.64% 658 39.23% US Commercial
3 103 4.63% 103 4.63% 79 4.70% Unresolved/Unknown
4 61 2.74% 61 2.74% 47 2.83% Russian Federation
5 16 0.72% 16 0.72% 13 0.75% Japan


Generated by Webalizer Version 2.01